Railway Tracks | |
| |
Back to table of resultsGifts available | Buy this photo ![]() | |
| L1184. GCR tracks at the 'Birstall curve', Leicester (S. W. A. Newton's notes), circa 1899. The completed fencing and the laying of the permanent way reveal this part of the Line to be almost ready for traffic. Henry Lovatt of Wolverhampton was the contractor responsible for this section of the Railway (Contract No. 2 Leake to Aylestone). Note the two white mile posts either side of the tracks. | |
| Publisher | |
| Contributor | Leicestershire County Council |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1899 |
| Type | Photographs - Photographic prints - black and white |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - B 3/10 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Creation Site - Birstall, Leicester Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1899 |
| Rights | Leicestershire County Council |
| OS | |


